Statistics generated on Tuesday, February 9, 2010 at 6:00:03
During this 30 day reporting period, a total of 322 different nicks were represented on #gonintendo.
| 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | Userpic | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orange_Cat | 10046 | 36012 | 3.6 | today | I hate IGN for the rest of the year. |
![]() |
||
| 2 | Kolma | 8368 | 40729 | 4.9 | today | Nintendo Broke 4th gen of RB dlc |
![]() |
||
| 3 | MidnightScott | 6608 | 38504 | 5.8 | today | I keep watching that Yakuza 3 trailer lol |
![]() |
||
| 4 | Wiggymaster | 4162 | 27822 | 6.7 | today | that made that game special... just shock and awe |
![]() |
||
| 5 | Delio-san | 4159 | 17233 | 4.1 | today | also maybe i'll move a Steel type in.. |
![]() |
||
| 6 | gusto5 | 3769 | 15512 | 4.1 | today | because Kolma made it so, Baconbitz |
![]() |
||
| 7 | Jordan | 3756 | 19920 | 5.3 | today | except with Rhythm Heaven..what a turd |
![]() |
||
| 8 | Hyperfludd | 3156 | 16022 | 5.1 | today | I was so surprised CN left that |
![]() |
||
| 9 | UltimoRey | 2649 | 14444 | 5.5 | today | easier if you dld the toolbar |
![]() |
||
| 10 | gamblor | 2619 | 19822 | 7.6 | yesterday | no matter where the camera is its easy to hold your remote upward to block |
![]() |
||
| 11 | t27duck | 2552 | 12272 | 4.8 | yesterday | get up to speed, press down and spin into it |
![]() |
||
| 12 | azurill | 2427 | 13272 | 5.5 | yesterday | they DID say something would be shown |
![]() |
||
| 13 | Nvader_Gir | 2353 | 8522 | 3.6 | today | why couldnt i enjoy my saturday |
![]() |
||
| 14 | victor_prime | 2209 | 12077 | 5.5 | today | samuel is another hero absorber -_- |
![]() |
||
| 15 | Jeremy | 1632 | 11159 | 6.8 | today | also, it isn't surprising you tried to buy any game, MidnightScott |
![]() |
||
| 16 | dewmugg | 1577 | 7583 | 4.8 | today | I want a sequel on the new DS |
![]() |
||
| 17 | Ragnarok | 1518 | 11977 | 7.9 | today | http://i855.photobucket.com/albums/ab114/Clasicsonic/still3.png |
![]() |
||
| 18 | mattmagician | 1512 | 7506 | 5.0 | today | and >.> I kinda clal her my "sky" |
![]() |
||
| 19 | |cdarr| | 1438 | 6591 | 4.6 | 2 days ago | was that me by any chance? <3 |
![]() |
||
| 20 | KimiSan | 1312 | 6857 | 5.2 | yesterday | I mean, the downsides are being unable to update, voiding the warranty and..? |
![]() |
||
| 21 | Roth | 1202 | 6028 | 5.0 | yesterday | it has been revealed! http://i45.tinypic.com/4h77lk.gif |
![]() |
||
| 22 | cynar | 1165 | 7365 | 6.3 | yesterday | unless you like gaming on the iphone/itouch XD |
![]() |
||
| 23 | ferko | 1092 | 5157 | 4.7 | 7 days ago | apple jokes + iraq jokes = win |
![]() |
||
| 24 | Baconbitz | 1026 | 6484 | 6.3 | today | I saw that as so seringe just goes around wondering about stuff? |
![]() |
||
| 25 | GoldyK | 983 | 6910 | 7.0 | yesterday | Well, I'm watching something better than the Superbowl |
![]() |
||
| 26 | Protome | 964 | 5850 | 6.1 | 4 days ago | they're making the Grinder |
![]() |
||
| 27 | Xaquseg | 956 | 7069 | 7.4 | today | ugh, why does their stupid api basically compress everything? |
![]() |
||
| 28 | JoshThomas | 944 | 7145 | 7.6 | yesterday | ah. strange i did not know this |
![]() |
||
| 29 | sirgrim | 915 | 4641 | 5.1 | 14 days ago | jettisoned some cargo on their asses |
![]() |
||
| 30 | soriken | 902 | 6597 | 7.3 | today | the worst zeldas are the cd-i zeldas |
![]() |
||
| 31 | rei_hunter | 899 | 4745 | 5.3 | yesterday | if it's the Greatest every day |
![]() |
||
| 32 | KingBroly | 811 | 5432 | 6.7 | 3 days ago | but yeah, Splosion Man goes too far |
![]() |
||
| 33 | Titiln | 764 | 5412 | 7.1 | today | kolma i'm pretty sure it is |
![]() |
||
| 34 | iScott | 560 | 2538 | 4.5 | 2 days ago | Even though it just showed the guy climb on top of the offer and act like they are kissing |
![]() |
||
| 35 | Follow | 557 | 2283 | 4.1 | 8 days ago | just replace it with a zhu zhu pet |
![]() |
||
| 36 | Etna | 549 | 10422 | 19.0 | today | YouTube - Never Released SatAM Based Sonic Game (1:38) - Rating: 4.97/5 (37) - Views: 12,977 |
![]() |
||
| 37 | tenshinoneko | 522 | 2896 | 5.5 | 13 days ago | u just have to cough up the monthly fee T_T |
![]() |
||
| 38 | |Youwei| | 449 | 2293 | 5.1 | 3 days ago | i predict , Xenoblade > TLS > MOM |
![]() |
||
| 39 | MadVash2005 | 447 | 1891 | 4.2 | 10 days ago | What's this Google DNS with Wii? |
![]() |
||
| 40 | gummywormz | 427 | 2355 | 5.5 | today | 1) stop pretending that you know stuff from spending 5 minutes on BC |
![]() |
||
| 41 | linz1010 | 394 | 1518 | 3.9 | 2 days ago | i was expecting awesome Mj 3d dances |
![]() |
||
| 42 | pika23 | 390 | 2518 | 6.5 | 3 days ago | so mario is kirbys grand dad |
![]() |
||
| 43 | HUELEN10 | 372 | 2021 | 5.4 | 17 days ago | listen to some remixes some time |
![]() |
||
| 44 | azmy | 352 | 1142 | 3.2 | 16 days ago | you'll have to discuss that with him |
![]() |
||
| 45 | Dakaggo | 333 | 1655 | 5.0 | 2 days ago | I wonder if one of them is composing the music |
![]() |
||
| 46 | Turndawg | 309 | 2404 | 7.8 | yesterday | only reason I got a PS2 was for Free McBoot |
![]() |
||
| 47 | GrimPirateHunter | 307 | 1510 | 4.9 | 12 days ago | but i haven't been a fighter fan for years |
![]() |
||
| 48 | Jackson | 301 | 1242 | 4.1 | 16 days ago | B) nintendo is going after casuals lol |
![]() |
||
| 49 | GrimCaveExplorer | 287 | 1376 | 4.8 | 6 days ago | really i doubt you'd notice a difference between cat5e unless you're highly technical |
![]() |
||
| 50 | Supakirb | 280 | 1123 | 4.0 | 10 days ago | Ugh what is with all this ev training for pokemon games now |
![]() |
||
By the way, there were 122 other nicks.
| 0–5 | 6–11 | 12–17 | 18–23 | |
|---|---|---|---|---|
| 1 | MidnightScott - 2814 | azurill - 997 | Kolma - 3364 | Orange_Cat - 4722 |
| 2 | Orange_Cat - 2352 | Hyperfludd - 697 | Orange_Cat - 2789 | Kolma - 3128 |
| 3 | Kolma - 1685 | KimiSan - 372 | MidnightScott - 1156 | MidnightScott - 2321 |
| 4 | Delio-san - 1648 | ferko - 344 | azurill - 1125 | t27duck - 1880 |
| 5 | Jordan - 1578 | dewmugg - 342 | Wiggymaster - 960 | Wiggymaster - 1850 |
| 6 | Wiggymaster - 1222 | MidnightScott - 317 | gusto5 - 926 | Delio-san - 1738 |
| 7 | Nvader_Gir - 1149 | |Youwei| - 280 | Jordan - 797 | gusto5 - 1668 |
| 8 | gusto5 - 1144 | Delio-san - 251 | KimiSan - 771 | victor_prime - 1312 |
| 9 | UltimoRey - 1022 | Kolma - 191 | gamblor - 767 | Jordan - 1259 |
| 10 | Hyperfludd - 860 | Protome - 191 | Hyperfludd - 624 | UltimoRey - 1149 |
<gusto5> OH!!!!!
* cynar slaps soriken around a bit with a large trout
* cynar slaps Delio around a bit with a large trout
| Nick | Names Used | |
|---|---|---|
| 1 | Kolma (46 names) | KolShitHole, KolSF2, KolOddworld, Kol[Bayonetta], Kol_Hellsing, Kolma_RE|Degeneration, KolFuckingBored, AfrolessFox, Kol[Bluh], KolSleep, … |
| 2 | Hyperfludd (25 names) | Fludd|GB, Fludd|Reborn, [namehere], Fludd____, Fludd|TvC_NWS_, Fludd|NMH2, Fludd, Fludd___, Fludd|Sleeeeep, Fludd|P4ER, … |
| 3 | Jordan (17 names) | Jorderlands, Jordan, Jordan|REDC, Jordan|MAG, Jordan|away, Jordan|Bball, Jordan|Munchables, Jord, Jordan|babysittin, BigPappaPump, … |
| 4 | Baconbitz (16 names) | Baconbtiz, Baocnbitz|Bed, Baconbitz|FDM, Baconbitz|AFK, Sonicbitz, Baocnbitz|AFK, [forgothowtochangemyname], Baconbitz, Daniels, CoCoBitz, … |
| 5 | mattmagician (16 names) | mattmagician[Room215], discomagician, matt[work], matt|away, matt[gtfo[, matt[sleep], napmagician, matt[gtfo], miserablemagician, mehmagician, … |
| 6 | MidnightScott (12 names) | MidnightScott|Working, SonicScott|SLEEPING, MidnightScott|DINNER, MidnightSc0tt, MidnightScott|SLEE{PING, MidnightScott|Work, MaskEclipseScott, MidnightScott|NMH2, MidnightScott, DestructScott, … |
| 7 | UltimoRey (9 names) | DarkRey, UltimoSplosionMan, UltimoRey, UltimoAWAY, UltimoKing, ShinkenRey, UltimoTekken, Ultimo, CastleCrashingRey |
| 8 | linz1010 (9 names) | Linz|sigh, Linz|workies, Linz1010, Linz|work, Linz|fml, Linz|blah, Linz|annoyed, Linz10, Linz |
| 9 | Protome (9 names) | ProtoCnC4Beta, ProtojectOrigin, Protome, ProtoMajesty2, ProtoGTAIV, ProMoreHeroes, ZoraMe, ProtEffect2, ProtoShower |
| 10 | Nvader_Gir (7 names) | NvaderSchool, NvaderGir, Nvader_Gir, Nvader_Fap, Fap, Nvaderr, Nvader |
| Gender | Number of lines | Nick | |
|---|---|---|---|
| 1 | Male | 79121 | Orange_Cat (10046), Kolma (8368), MidnightScott (6608), Wiggymaster (4162), Delio-san (4159), gusto5 (3769), Jordan (3756), Hyperfludd (3156), UltimoRey (2649), gamblor (2619), … |
| 2 | Female | 784 | linz1010 (394), pika23 (390) |
| 3 | Bot | 549 | Etna (549) |
| Word | Number of Uses | Last Used by | |
|---|---|---|---|
| 1 | about | 1431 | Nvader_Gir |
| 2 | games | 1216 | Jordan |
| 3 | youtube | 1179 | Etna |
| 4 | think | 1063 | Delio-san |
| 5 | there | 1013 | Orange_Cat |
| 6 | would | 1006 | Delio-san |
| 7 | really | 841 | Hyperfludd |
| 8 | still | 805 | Ragnarok |
| 9 | People | 791 | Delio-san |
| 10 | going | 732 | Delio-san |
| 11 | Should | 725 | GoldyK |
| 12 | though | 708 | mattmagician |
| 13 | never | 659 | Jordan |
| 14 | Sonic | 651 | Titiln |
| 15 | right | 651 | Baconbitz |
| Nick | Number of Uses | Last Used by | |
|---|---|---|---|
| 1 | Kolma | 813 | t27duck |
| 2 | Orange_Cat | 752 | MidnightScott |
| 3 | Delio-san | 595 | GameSage |
| 4 | Jordan | 509 | victor_prime |
| 5 | Nvader_Gir | 255 | gusto5 |
| 6 | Jeremy | 232 | MidnightScott |
| 7 | Hyperfludd | 225 | MidnightScott |
| 8 | gamblor | 207 | Hyperfludd |
| 9 | MidnightScott | 189 | Jeremy |
| 10 | dewmugg | 178 | Orange_Cat |
| 11 | UltimoRey | 175 | Kolma |
| 12 | Wiggymaster | 175 | t27duck |
| 13 | gusto5 | 162 | Kolma |
| 14 | cynar | 135 | Jeremy |
| 15 | World | 135 | Kolma |
| Smiley | Number of Uses | Last Used by | |
|---|---|---|---|
| 1 | XD | 800 | mattmagician |
| 2 | :D | 585 | Jord |
| 3 | :( | 558 | Hyperfludd |
| 4 | :/ | 477 | Orange_Cat |
| 5 | :P | 414 | The_Game_Sage |
| 6 | :) | 359 | Delio-san |
| 7 | D: | 323 | Delio-san |
| 8 | :p | 206 | victor_prime |
| 9 | -_- | 104 | dewmugg |
| 10 | ;) | 101 | Delio-san |
| Nick | Karma | Good karma by | Bad karma by | |
|---|---|---|---|---|
| 1 | KimiSan | 2 | ||
| 2 | Protome | 2 | Baconbitz, dewmugg | |
| 3 | Jeremy | 2 | dewmugg, qman | |
| 4 | gamblor | 2 | cynar, dewmugg | |
| 5 | Kolma | 2 | ProtoMajesty2, dewmugg | |
| 6 | Orange_Cat | 2 | sirgrim, gusto5 | |
| 7 | protojectorigin | 1 | Baconbitz | |
| 8 | sirgrim | 1 | dewmugg | |
| 9 | cdarr | 1 | sirgrim | |
| 10 | KingBroly | 1 | Protome | |
| 11 | ferko | 1 | dewmugg | |
| 12 | cynarachu | 1 | Wiggymaster | |
| 13 | mattmagician | 1 | |cdarr| | |
| 14 | |cdarr| | 1 | gusto5 | |
| 1 | Nvader_Gir | −1 | ||
| Song | How Often Played | Last Played by | |
|---|---|---|---|
| 1 | ZUN - Reincarnation | 1 | Turndawg |
*** sirgrim was kicked by mattmagician (FILTER)
* Orange_Cat stabs ProtoVodka in the face.
| (GoNintendo) IRC Chat Room www.GoNintendo.com | Bot Help: http://xaquseg.dswebhost.net/bothelp.php | CRISS CROSS WILL MAKE YA - JUMP JUMP | Only 15 hours left until Sega reveals that Robotnik is in Sonic 4! Oh the suspense! | | yesterday at 23:19 by Ragnarok |
| (GoNintendo) IRC Chat Room www.GoNintendo.com | Bot Help: http://xaquseg.dswebhost.net/bothelp.php | CRISS CROSS WILL MAKE YA - JUMP JUMP | | 4 days ago at 18:48 by Kolma |
| (GoNintendo) IRC Chat Room www.GoNintendo.com | Bot Help: http://xaquseg.dswebhost.net/bothelp.php | In honor of awesome Sonic 4 news, this will be (optional) Capslock day DONT HOLD BACK AND LET LOOSE | | 5 days ago at 04:18 by Kolma |
| (GoNintendo) IRC Chat Room www.GoNintendo.com | Bot Help: http://xaquseg.dswebhost.net/bothelp.php | In honor of awesome Sonic 4 news, this will be (optional) Capslock day DONT HOLD BACK AND LET LOOSE. Too bad it's going to suck :( | | 5 days ago at 04:17 by Ragnarok |
| (GoNintendo) IRC Chat Room www.GoNintendo.com | Bot Help: http://xaquseg.dswebhost.net/bothelp.php | in honor of awesome Sonic 4 news, this will be (optional) Capslock day DONT HOLD BACK AND LET LOOSE | | 5 days ago at 04:14 by Kolma |
| (GoNintendo) IRC Chat Room www.GoNintendo.com | Bot Help: http://xaquseg.dswebhost.net/bothelp.php | Sega brings about the return of Japan Time! Set your alarms for 12:00 AM PST tonight! One hour left until Sega crushes our souls! | | 5 days ago at 02:03 by Ragnarok |
| (GoNintendo) IRC Chat Room www.GoNintendo.com | Bot Help: http://xaquseg.dswebhost.net/bothelp.php | Sega brings about the return of Japan Time! Set your alarms for 12:00 AM PST tonight! | | 6 days ago at 18:04 by Ragnarok |
| (GoNintendo) IRC Chat Room www.GoNintendo.com | Bot Help: http://xaquseg.dswebhost.net/bothelp.php | HAPPY HEDGEHOG DAY | | 7 days ago at 11:27 by Kolma |
| The topic was set 29 times. | |
Total number of lines: 104761.